Home > Application > Plastic Pipe Application
Plastic pipework is used for the conveyance of drinking water, waste water, chemicals, heating fluid and cooling fluids, foodstuffs, ultra-pure liquids, slurries, gases, compressed air, irrigation, plastic pressure pipe systems, and vacuum system applications
Suzhou ACC machine make different kind plastic pipe machine,the technology is advanced and reliable.
1 Pipe diameter from 16mm upto 1600mm.
2 With different kind wall thickness for different application.
3 Can make the pipe have different layers, such as: Middle use recycled material and inner and outer layer use new material
4 Can also have color line co-extrusion for choice.
5 Can have some word to be printed on that.
6 Can have auto powder feeding machine for choice.
7 Can have PLC touch screen control.
8 This line have CE and ISO9001-2000 quality certificate.
motor
with SIEMENS
inverters
with ABB
contactors
with Schneider
temperature controls
with Omron
PLC control
with SIEMENS
Model | Pipe range | Extruder | Max output | Max speed | Total power |
PVC-50*2 | 16-50mm | SJSZ65/132 | 250kg/h | 10 m/min | 85 kw |
PVC-63 | 16-63mm | SJSZ51/105 | 150 kg/h | 10 m/min | 60 kw |
PVC-110 | 50-110mm | SJSZ55/110 | 180 kg/h | 10 m/min | 70 kw |
PVC-160 | 63-160mm | SJSZ65/132 | 300 kg/h | 5 m/min | 90 kw |
PVC-250 | 110-250mm | SJSZ80/156 | 400 kg/h | 3.5 m/min | 120 kw |
PVC-315 | 160-315mm | SJSZ80/156 | 400 kg/h | 3 m/min | 160 kw |
PVC-450 | 250-450mm | SJSZ92/188 | 700 kg/h | 1.5 m/min | 200 kw |
PVC-630 | 315-630mm | SJSZ92/188 | 700 kg/h | 0.9 m/min | 230 kw |
Model/Item | Pipe range | Extruder | Max.output | Motor power | Total power |
PE-63 | 16-63mm | SJ65/33 SJ25-25 | 120-180kg/h | 45KW | 110 KW |
PE-110 | 16-110mm | SJ65/33 SJ25-25 | 150-200 kg/h | 55 KW | 130 KW |
PE-160 | 50-160mm | SJ75/33 SJ25-25 | 150-220 kg/h | 75 KW | 150 KW |
PE-250 | 75-250mm | SJ75/33 SJ25-25 | 280-350 kg/h | 90 KW | 280 KW |
PE-315 | 110-315mm | SJ90/33 SJ25-25 | 250-350 kg/h | 132 KW | 350 KW |
PE-450 | 160-450mm | SJ90/33 SJ25-25 | 350-450 kg/h | 160 KW | 400 KW |
PE-630 | 315-630mm | SJ120/33 SJ25-25 | 550-850 kg/h | 200 KW | 550 KW |
PE-800 | 450-800mm | SJ150/33 SJ25-25 | 800-1300kg/h | 250 KW | 750 KW |
Model | Normal speed machine | High speed machine |
Production speed | 8-10mmin | 20-25mmin |
Production capacity | 15-25kg/h | 30-60kg/h |
Extruder | SJ-45 | SJ-65 |
Motor power | 15kw | 30kw |
“ I’m writing to tell you that the extruder is working wonderfully, here we have learned a lot from its operation, If someday you need someone to give advice about its operation in Latin America, you have my help and that of myteam.
Today I wanted to request a quotation for the following materials (the same ones that I originally bought you).”
Phone:+86-18013292569
Tel: +86-0512-58551978
Fax: +86-512-58552858
Email: acc@accjxsz.com
Add: No.3 Jinle Road, Jinfeng Town, Zhangjiagang
City, Jiangsu Province, China